Description
Model | JR-HDFC-2MP |
Image Sensor | 1/2.7″ CMOS 2.0MP Sensor (S291) |
DSP | FH8536H |
Image Resolution | 1080P/ 960H |
Effective Pixels | 1920*1080 |
TV System | PAL/NTSC |
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
S/N Ratio | ≥40dB |
Scanning System | Progressive Scan |
Lens | |
IR Cut Filter | yes |
IR Status | AGC Auto Control |
Manual Lens | 3.6mm (F1.6) |
Pixels | 3M Pixels |
Auto Iris Support | NO |
Night Vision | |
Infrared LED | 14µ x6 PCS, Support Warm white (4000K) |
Camera Features | |
Starlight | / |
Day/Night | color, up to 25m |
OSD Menu Language | YES |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
Noise Reduction | 3DNR |
Picture Adjustment | YES |
DWDR | YES |
OSD Support | option |
UTC | YES |
General | |
Housing | plastic, IP66 |
housing color | white Black |
Dual Voltage | DC-12V |
Operation Temperature | -30℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 550mA |
Dimension | 160(W) x65(H) x63(D)mm |
Weight | 500g |
Warranty | 1 Year |
Reviews
There are no reviews yet.